Final Voting Results | |||
---|---|---|---|
Place | School | Pts. | |
1 | Dalton - Dalton (10-7 (8-2 in our conference)) | 66 | |
2 | Hillsdale - Hillsdale (13-4) | 62 | |
3 | Columbia - Columbia (10-7) | 50 | |
4 | Loudonville - Loudonville (10-8) | 46 | |
5 | Rittman - Rittman (5-10) | 37 | |
6 | Open Door Christian - Open Door Christian (8-5) | 34 | |
7 | Central Christian - Kid. Cent. Christian (6-8) | 25 | |
8 | Cornerstone Christian - Cornerstone Christian (5-9) | 19 | |
9 | Andrews Osborne Academy - Andrews Osborne Acad. (4-2) | 14 | |
10 | Oberlin - Oberlin (0-13) | 7 |
ncG1vNJzZminmKiuosPEm2WbpJ%2BXe6S70Z5lsKGemby4v42nnK1nlp65pr%2BOfXh7Z36kv7W0tp6qrWeSlsCmrsClo2annqG2r7GMr6atoZ6cfIWAjJCcrKxdd660scGao6VmmKm6rQ%3D%3D